


Get mystery stickers
for every sale!What Is the XM1014 | Tranquility
What is XM1014 | Tranquility? XM1014 | Tranquility is a highly regarded shotgun skin in Counter-Strike 2 (CS2), introduced for players who appreciate both elegance and a hint of mystique in their loadout.
The skin features a unique design, recognized for its deep red background adorned with intricate golden engravings, giving the XM1014 a tranquil yet regal appearance.
The XM1014 | Tranquility in CS2 (CS:GO) has become a favorite among players due to its eye-catching visuals and status as a rare and collectible item. Among both seasoned collectors and professional players, the CS2 (CS:GO) XM1014 | Tranquility is admired for its exclusivity and historic significance within major esports tournaments. Its presence in top inventories reinforces its value, making it a prized possession for those aiming to own some of the most distinctively designed shotgun skins in the game.
The History of the XM1014 | Tranquility in CS2 (CS:GO)
The XM1014 | Tranquility in CS2 (CS:GO) was designed by community artist Ancient, also known as Amey, and made its debut in Counter-Strike: Global Offensive on January 8, 2015, as part of the Chroma Case collection.
Its appearance instantly stood out due to the red base color and artful gold accents, drawing inspiration from tranquility and ornate eastern design motifs. As soon as it was released, the skin experienced a surge of popularity, especially during the 2015 CS:GO Major tournaments. Prominent streamers and professional players showcased the CS2 (CS:GO) XM1014 | Tranquility in high-pressure matches, adding to its hype.
Throughout certain periods, particularly during Operation Chroma's active phase, community demand peaked. The skin was often discussed in trade forums and social media, regarded as a showpiece among mid-tier shotguns.
Upon the transition to Counter-Strike 2, the XM1014 | Tranquility carried forward its reputation and legacy. The vivid patterns and collector prestige have helped it remain popular, with both newer CS2 players and veteran collectors seeking to add the XM1014 | Tranquility to their arsenal. Its lasting influence and aesthetic allure still make it a must-have for enthusiasts.
How Rare Is the XM1014 | Tranquility?
The XM1014 | Tranquility in CS2 (CS:GO) is classified as a Classified rarity skin, making it a rare drop from the Chroma Case. The CS2 (CS:GO) XM1014 | Tranquility is not available in any current active drop pool as the Chroma Case has been discontinued from standard drops, adding to its scarcity.
The rarity of XM1014 | Tranquility is further amplified due to its limited source and low probability of unboxing—estimated at less than 3% per Chroma Case opening. There is currently no Souvenir XM1014 | Tranquility variant, meaning odds are limited to standard and StatTrak options. Despite not being the most popular shotgun skin, it retains steady demand from collectors and players seeking visually distinct items.
The skin’s removal from standard drop rotations impacts its supply, keeping prices stable or increasing due to demand for both regular and StatTrak versions.
XM1014 | Tranquility Wear Levels and Conditions
Pattern description:
The XM1014 | Tranquility finish features a striking red background adorned with ornate golden floral and tranquil Eastern motif patterns across the shotgun’s body. This luxury design gives it a rare, elegant appearance against more aggressive skins.
Pattern difference:
All XM1014 | Tranquility skins have the same main art, with minor differences in pattern index that rarely affect the overall look, making float value the most important consideration.
Effect of float:
The XM1014 | Tranquility float value ranges from 0.00 to 0.70, supporting all standard wear levels. As float increases, abrasions appear along the weapon, primarily around the barrel and main receiver.
Skin Wear levels explained:
XM1014 | Tranquility Factory New: The finish looks pristine, with bright reds and golds perfectly intact. Factory New versions are highly valued by collectors and command premium prices.
XM1014 | Tranquility Minimal Wear: Almost as flawless as Factory New, with small mark appearances on the edges. This option offers great value for noticeable aesthetics and lower price.
XM1014 | Tranquility Field Tested: Noticeable but modest wear and slight fading in details, but visuals remain impressive. Usually a more budget-friendly pick.
XM1014 | Tranquility Well Worn: Heavier scratches and visible wear, especially on high-contact areas. The beauty of the design is less apparent, and the gold details may start to fade.
XM1014 | Tranquility Battle Scarred: Significant fading and abrasions are present. The pattern is still visible but greatly diminished, with the overall finish appearing heavily worn.
XM1014 | Tranquility StatTrak™: The StatTrak module is present, tracking frags for bragging rights. StatTrak versions add extra market value and demand to all wear grades due to their kill counter functionality.
Collectively, the XM1014 | Tranquility finish is visually appealing across all wear levels, but lower float values and StatTrak options are more desirable. The XM1014 | Tranquility float value directly affects both the skin’s look and price, making pristine and StatTrak versions top picks for serious collectors.
XM1014 | Tranquility Price & Market Value
XM1014 | Tranquility price varies significantly by condition. For XM1014 | Tranquility factory new, market listings can reach $40–$50 USD. Minimal Wear versions generally sell for $25–$35, with Field-Tested options in the $18–$23 range. Well Worn and Battle Scarred skins typically drop below $15, catering to budget buyers.
Currently, there is no Souvenir XM1014 | Tranquility version, so all pricing comes from standard and StatTrak versions. StatTrak models add a $5–$15 premium across all wear levels.
Key factors influencing XM1014 | Tranquility price include float value, rarity, and the occasional presence of expensive stickers. CS2 (CS:GO) XM1014 | Tranquility remains consistently valued due to its eye-catching look and legacy. If you’re wondering "how much is the XM1014 | Tranquility?", check the Steam Community Market for current rates, typically between $10–$50 depending on wear.
So, is XM1014 | Tranquility worth buying? Given its stable value, unique finish, and collectible status, it remains a popular and safe investment for most players.
XM1014 | Tranquility price is expected to remain strong due to its discontinued case source and timeless design.
What Is the Souvenir XM1014 | Tranquility
Souvenir skins in Counter-Strike 2 commemorate iconic esports moments, featuring gold signatures from pro players and stickers related to major tournaments. However, XM1014 | Tranquility in CS2 (CS:GO) does not have a souvenir version. There are no CS:GO Majors or souvenir packages associated with the CS2 (CS:GO) XM1014 | Tranquility, and thus no pro autograph variants, record sales, or auctions are tied to it.
Famous Players & Streamers with XM1014 | Tranquility
While the XM1014 | Tranquility is not a staple in most professional esports arsenals, it has still made appearances in community montages and on some streamers’ inventories. Popular CS2 content creators and streamers such as Anomaly have showcased Tranquility in skin review videos, contributing to its ongoing fame among enthusiasts. The unique look attracts collectors—including mid-tier pros—who value style and rarity, thus boosting the skin’s overall desirability across both casual and competitive circles.
Alternatives to XM1014 | Tranquility
If you appreciate ornate designs but are seeking alternatives to XM1014 | Tranquility, consider the XM1014 | Blue Steel for a minimal and polished look, XM1014 | Blaze Orange for vibrant colors, or XM1014 | Slipstream for modern aesthetics. These options offer various price ranges and wear levels to suit different budgets.
Final Thoughts for Collectors and Players
The XM1014 | Tranquility in CS2 (CS:GO) remains a prized shotgun skin, valued for its detailed design, rarity, and long-term collector status. The CS2 (CS:GO) XM1014 | Tranquility continues to impress both seasoned players and newcomers alike. This content was generated with the assistance of AI and carefully reviewed, fact-checked, and verified by a human editor.