CS2
Knife
★ Navaja Knife
Marble Fade
TypeKnife
Category★ Navaja Knife
RarityCovert
Factory NewOut of stock
Minimal WearOut of stock
Field-TestedOut of stock
Well-WornOut of stock
Battle-ScarredOut of stock
Offers / 0
Trade lock
Item
Float
Price
Action
No results found
Try adjusting your filters or searching for something different
The History of the ★ Navaja Knife | Marble Fade in CS2 (CS:GO)
The rise to fame for the ★ Navaja Knife | Marble Fade in CS2 (CS:GO) can be traced back to prominent CS:GO Majors, where pro players began showcasing knife skins as status symbols. This increased the demand for unique knives, with community hype exploding around the Marble Fade finish. Social media posts and unboxing videos further boosted the skin’s desirability.
Over time, the Navaja Knife’s accessibility, coupled with its premium appearance, helped solidify its cult status among CS:GO enthusiasts. As CS:GO transitioned into Counter-Strike 2, the CS2 (CS:GO) ★ Navaja Knife | Marble Fade maintained its popularity due to faithful texture updates and robust demand in trading communities. Its enduring presence remains a staple for those seeking style with affordability.
How Rare Is the ★ Navaja Knife | Marble Fade?
The CS2 (CS:GO) ★ Navaja Knife | Marble Fade has odds similar to other Covert knives, with an extremely low probability (estimated at less than 0.3% per case opening). There is no Souvenir ★ Navaja Knife | Marble Fade, as souvenir knives are not offered in any event drop or commemorative package. Despite this, the skin’s exotic pattern and color combination have made it a staple among both casuals and collectors, keeping its market active and demand consistently high.
★ Navaja Knife | Marble Fade Wear Levels and Conditions
The ★ Navaja Knife | Marble Fade finish features a mesmerizing swirl of metallic colors—primarily red, yellow, and blue—creating a prismatic, almost hypnotic effect on the blade. Each pattern is unique, and while the core trio of colors is consistent, the arrangement and area coverage can vary.
Pattern difference
Some patterns, such as "Fire & Ice," are highly sought after due to their unique color distribution. These variants can raise a knife's value dramatically.
Effect of float
The ★ Navaja Knife | Marble Fade float value ranges from 0.00 to 0.08, meaning the skin is only available in ★ Navaja Knife | Marble Fade Factory New and ★ Navaja Knife | Marble Fade Minimal Wear conditions.
Skin Features
It is a Covert quality knife. There is no souvenir version, but there are StatTrak™ variants available.
Factory New
★ Navaja Knife | Marble Fade Factory New maintains flawless color vibrance and a perfect sheen. Its price is the highest of all wear levels, reflecting absolute rarity and pristine looks.
Minimal Wear
★ Navaja Knife | Marble Fade Minimal Wear offers nearly identical visual quality, with only microscopic wear differences. It remains highly valuable, though typically priced slightly lower than Factory New.
Field-Tested, Well-Worn, Battle-Scarred
The skin cannot drop in ★ Navaja Knife | Marble Fade Field Tested, ★ Navaja Knife | Marble Fade Well Worn, or ★ Navaja Knife | Marble Fade Battle Scarred conditions, as the float value range does not include these wear levels.
StatTrak™ versions
StatTrak™ ★ Navaja Knife | Marble Fade tracks confirmed kills and adds a digital kill counter to the handle. StatTrak versions are rarer and can cost hundreds of dollars more than the standard version, especially when paired with high-tier patterns or Factory New float values.
In summary, collectibility and price are strongly tied to wear (float value), specific patterns, and StatTrak™ status.
★ Navaja Knife | Marble Fade Price & Market Value
★ Navaja Knife | Marble Fade Minimal Wear price and Factory New price are closest, as abrasions are minimal in both. The Field-Tested, Well-Worn, and Battle-Scarred versions do not exist for this skin, as the float does not support those wear levels.
There is no Souvenir variant, so there are no pro signature or major commemorative pricing factors. Instead, unique pattern combinations (such as the rare "Fire & Ice" variant), float value, and whether the skin is StatTrak™ drive ★ Navaja Knife | Marble Fade price, with StatTrak™ versions adding $50–$150 extra on average.
How much is the ★ Navaja Knife | Marble Fade? The market can fluctuate, but the current resale price reflects steady demand and collector interest.
Is ★ Navaja Knife | Marble Fade worth buying? For those seeking a blend of affordability, prestige, and vivid visuals, this knife remains one of the best-value high-tier knife skins. The ★ Navaja Knife | Marble Fade price will likely remain stable, making it a worthy collectible.
What Is the Souvenir ★ Navaja Knife | Marble Fade
Souvenir knives have never been included in souvenir packages, and as such, prestigious tournament drops or pro signature variants do not exist for this knife. No record-breaking Souvenir sales or auctions have taken place for this item.
Famous Players & Streamers with ★ Navaja Knife | Marble Fade
Their endorsement and visibility have contributed to the skin's continued popularity, making it a choice for casual and aspiring players alike who seek a stylish, iconic knife without reaching for the absolute top tier. Its affordability and recognizable design have made it a favorite entry-level luxury among the community.