$ 42.48
TypeRifle
CategoryAUG
RarityMil-Spec
CollectionThe Ancient Collection
Factory NewOut of stock
Minimal Wear3 Offers from $ 47.54
Field-Tested2 Offers from $ 42.48
Well-WornOut of stock
Battle-ScarredOut of stock
Offers / 5
Trade lock
Item
Float
Stickers
Charms
Price
Action
$ 42.48
$ 43.24
$ 47.54
100%
100%
100%
$ 48.18
$ 48.18
What is AUG | Carved Jade? AUG | Carved Jade is a visually striking skin for the AUG rifle, inspired by traditional jade carving with rich green tones and gold details. The AUG | Carved Jade in CS2 (CS:GO) stands out due to its unique design and cultural influence, making it highly desirable among Counter-Strike 2 players. Its collectible value and timeless appearance ensure lasting popularity with both casual and professional players. The CS2 (CS:GO) AUG | Carved Jade has become a mainstay in many inventories, especially among fans of ornate and elegant skin designs. For collectors, its refined look and steady market performance make it a wise addition to any skin portfolio.
What Is the AUG | Carved Jade
The History of the AUG | Carved Jade in CS2 (CS:GO)
How Rare Is the AUG | Carved Jade?
AUG | Carved Jade Wear Levels and Conditions
The AUG | Carved Jade finish is inspired by carved jade, featuring a glossy green base adorned with intricate golden engravings for a regal, ancient look. The design remains largely consistent, with minor variances caused by specific float values.
Effect of Float:
The AUG | Carved Jade float value ranges from 0.00 to 0.50, so it is available in Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred. Higher float values introduce visible wear, such as dulling of the glossy finish and fading of gold details.
AUG | Carved Jade Factory New:
AUG | Carved Jade Factory New skins feature an immaculate glossy jade-green surface, with all golden details clear and unblemished. These are the highest valued on the market, often sought after by collectors.
AUG | Carved Jade Minimal Wear:
AUG | Carved Jade Minimal Wear appears almost pristine, with only tiny marks beginning to appear at certain edges. It offers a visually similar experience to Factory New at a slightly lower price.
AUG | Carved Jade Field Tested:
AUG | Carved Jade Field Tested shows moderate abrasions, particularly on ridges and high-contact areas. The skin keeps its core elegance, but the wear becomes noticeable up close.
AUG | Carved Jade Well Worn:
AUG | Carved Jade Well Worn displays pronounced fading, with green and gold elements looking more matte and some actual parts losing their shine. This condition is quite affordable and preferred by budget-conscious players.
AUG | Carved Jade Battle Scarred:
AUG | Carved Jade Battle Scarred skins have significant wear, with most gloss gone and pattern details faded. While cheapest, they can sometimes have a rugged appeal.
StatTrak™ Versions:
AUG | Carved Jade StatTrak versions are available for all wear conditions. StatTrak™ adds a kill-tracking module to the weapon, increasing both value and rarity. Collectors may prioritize StatTrak™ skins, especially in Factory New or Minimal Wear, for their investment potential.
Pattern Variation:
There is minimal pattern difference for this skin; each AUG | Carved Jade finish looks very similar regardless of pattern index.