$ 0.38
TypeShotgun
CategoryXM1014
RarityMil-Spec
Pattern1201
CollectionThe Train 2025 Collection
Factory New4 Offers from $ 5.03
Minimal Wear11 Offers from $ 1.54
Field-Tested27 Offers from $ 0.49
Well-Worn1 Offers from $ 0.44
Battle-Scarred2 Offers from $ 0.38
Offers / 45
Trade lock
Item
Float
Stickers
Charms
Price
Action
$ 0.38
$ 0.39
$ 0.44
$ 0.49
-25%
$ 0.49
-25%
$ 0.49
-25%
$ 0.49
-25%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.50
-23%
$ 0.51
-22%
$ 0.51
-22%
What is XM1014 | Run Run Run? It is a vibrant and highly recognized shotgun skin introduced in Counter-Strike: Global Offensive and available in Counter-Strike 2. The XM1014 | Run Run Run in CS2 (CS:GO) stands out due to its playful graffiti-inspired design, instantly attracting attention on the battlefield. Famed among tactical shotgun users, this skin has grown in popularity among both casual players and prestigious collectors. Its unique look, coupled with its accessibility, has made the CS2 (CS:GO) XM1014 | Run Run Run a staple in both public play and professional matches. As a result, players eager to showcase personality and flair often seek out this skin as a stylish addition to their inventories.
What Is the XM1014 | Run Run Run
The History of the XM1014 | Run Run Run in CS2 (CS:GO)
How Rare Is the XM1014 | Run Run Run?
XM1014 | Run Run Run Wear Levels and Conditions
Effect of float: The XM1014 | Run Run Run float value ranges from 0.00 to 0.50, making it available in Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred conditions.
Factory New: The XM1014 | Run Run Run factory new skin boasts sharp lines and saturated colors, with virtually no wear visible. These are the priciest, valued for their pristine look.
Minimal Wear: XM1014 | Run Run Run minimal wear shows only faint signs of abrasion at sharp corners. This wear level typically carries a slightly reduced price compared to Factory New.
Field-Tested: XM1014 | Run Run Run Field Tested variants display more obvious surface scratching, particularly at contact points, but retain much of the skin’s vibrancy. This wear is notably more affordable.
Well-Worn: XM1014 | Run Run Run well worn comes with visible fading and scratches, making it popular among budget-conscious buyers. The design’s integrity remains, but colors are noticeably duller.
Battle-Scarred: The XM1014 | Run Run Run Battle Scarred condition presents heavy wear, faded graphics, and scratches across most surfaces. While the artwork is still recognizable, these are the lowest-priced variants.
StatTrak™ versions: The XM1014 | Run Run Run StatTrak series adds a kill-count tracking feature, increasing the skin’s value at every wear level.
Skin Features: All versions feature the same graffiti-inspired design. Prices and desirability rise sharply with better float value and the StatTrak™ feature.