$ 0.74
TypeShotgun
CategoryXM1014
RarityConsumer
Pattern96
CollectionThe Lake Collection
Factory New2 Offers from $ 0.74
Minimal WearOut of stock
Field-TestedOut of stock
Well-WornOut of stock
Battle-ScarredOut of stock
Offers / 2
Trade lock
Item
Float
Stickers
Charms
Price
Action
$ 0.74
$ 0.84
What is XM1014 | Blue Spruce? The XM1014 | Blue Spruce is a classic shotgun skin available in Counter-Strike 2. As part of the CS2 (CS:GO) weapons collection, this skin transforms the powerful XM1014 shotgun with a simple yet stylish blue-green finish.
While not as flashy or rare as other high-end shotguns, the CS2 (CS:GO) XM1014 | Blue Spruce maintains steady popularity among players for its affordability and unique look.
This skin is particularly valued by beginners and budget collectors, standing as a nostalgic and accessible addition. For collectors and pros, the XM1014 | Blue Spruce in CS2 (CS:GO) provides a connection to the game’s early days, making it a must-have for anyone building a complete collection.
What Is the XM1014 | Blue Spruce
While not as flashy or rare as other high-end shotguns, the CS2 (CS:GO) XM1014 | Blue Spruce maintains steady popularity among players for its affordability and unique look.
This skin is particularly valued by beginners and budget collectors, standing as a nostalgic and accessible addition. For collectors and pros, the XM1014 | Blue Spruce in CS2 (CS:GO) provides a connection to the game’s early days, making it a must-have for anyone building a complete collection.
The History of the XM1014 | Blue Spruce in CS2 (CS:GO)
The CS2 (CS:GO) XM1014 | Blue Spruce quickly became a familiar sight in both casual and professional play, especially since it was one of the more common shotgun skins available from map drops. Its appearance has remained unchanged since its release, featuring its signature blue-green finish that gave rise to its name.
While it never achieved the hype or legendary status of rarer skins during CS:GO Majors, the Blue Spruce was often equipped by new players and was a prime candidate for trade-ups and nostalgia builds, resulting in a low-key but consistent community attachment.
With the transition into CS2, the XM1014 | Blue Spruce remains a staple skin, appreciated for its simplicity and historical significance. The skin continues to be popular among both collectors and veteran players alike, who enjoy owning a piece of Counter-Strike history.
How Rare Is the XM1014 | Blue Spruce?
After later map and drop pool changes, The Italy Collection can no longer be acquired via regular play, which slightly increased long-term supply constraints. The odds of unboxing this skin from trade-up contracts or opening remaining cases are higher compared to rarer skins, and there are no official Souvenir XM1014 | Blue Spruce variants.
Although its popularity is not at the same level as top-tier shotguns, its historical presence and affordability make it a familiar and accessible choice for players looking to round out a classic collection.
XM1014 | Blue Spruce Wear Levels and Conditions
XM1014 | Blue Spruce float value: The skin has a float range between 0.06 and 0.80, making it available in all wear levels: Factory New, Minimal Wear, Field-Tested, Well-Worn, and Battle-Scarred. The float value of XM1014 | Blue Spruce determines the degree of visible scratches and paint wear. Higher float values lead to a more worn, faded appearance, particularly on the receiver and barrel.
XM1014 | Blue Spruce Factory New: In Factory New condition, the Blue Spruce features crisp, vivid color and almost no scratches. XM1014 | Blue Spruce factory new versions are the most desirable and fetch the highest price due to their pristine finish.
XM1014 | Blue Spruce Minimal Wear: Minimal Wear versions show only faint abrasions, primarily near high-contact points. The blue-green hue still appears vibrant, and it's a popular choice for players seeking value and near-perfect visuals.
XM1014 | Blue Spruce Field-Tested: With some visible scratches and paint fade around the main surfaces, the Field-Tested version offers a balanced blend of affordability and decent visuals.
XM1014 | Blue Spruce Well-Worn: Well-Worn XM1014 | Blue Spruce skins display significant wear, especially on the receiver, with more muted or washed-out color. This version is typically cheaper but popular among those who appreciate a used, battle-hardened look.
XM1014 | Blue Spruce Battle-Scarred: The Battle-Scarred variant shows heavy abrasions with faded, patchy blue-green coloration. XM1014 | Blue Spruce Battle Scarred skins are the least expensive.
XM1014 | Blue Spruce StatTrak: StatTrak versions are available and can track kills, making them more desirable and usually more expensive than standard counterparts. XM1014 | Blue Spruce StatTrak skins are sought after by stat-focused players or collectors wanting both historic style and functionality.
Skin Features: The finish is consistent across all versions. The price can change based on float value, rarity of StatTrak tech, and wear level, but visual pattern remains unchanged.
XM1014 | Blue Spruce Price & Market Value
There’s no souvenir package for this skin, so you won’t find pro player autographs affecting the XM1014 | Blue Spruce price.
XM1014 | Blue Spruce StatTrak editions can go for $0.20 - $1.00 depending on float. Factors such as XM1014 | Blue Spruce float value and any added rare stickers can slightly affect the skin’s price, but the range remains budget-friendly.
How much is the XM1014 | Blue Spruce? It is one of the most inexpensive CS2 (CS:GO) shotgun skins, making it a low-risk choice for new players or those looking to fill out a classic inventory.
Is XM1014 | Blue Spruce worth buying? For collectors seeking nostalgia or players craving affordability, it’s a practical and appealing choice.